Analysts from brokerage houses and investment banks issued, in total, 18 recommendations for TAURON shares in 2020.

Recommendations issued in 2020
Export to ExcelDate of issuing recommendation | Institution issuing recommendation | Recommendation/target price | |
---|---|---|---|
1. | 5.02.2020 | Societe Generale | Hold / PLN 1.70 |
2. | 12.02.2020 | Citi | Buy / PLN 1.70 |
3. | 12.02.2020 | Dom Maklerski (Brokerage House) PKO BP | Sell / PLN 1.38 |
4. | 13.02.2020 | Santander Biuro Maklerskie (Brokerage House) | Hold / PLN 1.60 |
5. | 4.03.2020 | Santander Biuro Maklerskie (Brokerage House | Buy / PLN 1.50 |
6. | 8.04.2020 | Santander Biuro Maklerskie (Brokerage House) | Sell / PLN 1.00 |
7. | 6.05.2020 | Societe Generale | Hold / PLN 1.20 |
8. | 15.05.2020 | Erste | Hold / PLN 1.20 |
9. | 10.06.2020 | Santander Biuro Maklerskie (Brokerage House) | Buy / PLN 4.30 |
10. | 25.06.2020 | IPOPEMA | Buy / PLN 4.03 |
11. | 8.07.2020 | Erste | Buy / PLN 3.11 |
12. | 17.07.2020 | TRIGON Dom Maklerski (Brokerage House) | Buy / PLN 3.10 |
13. | 29.07.2020 | Santander Biuro Maklerskie (Brokerage House) | Buy / PLN 4.00 |
14. | 6.08.2020 | Citi | Buy / PLN 3.20 |
15. | 1.10.2020 | Dom Maklerski (Brokerage House) PKO BP | Buy / PLN 3.10 |
16. | 5.10.2020 | Societe Generale | Buy / PLN 2,90 |
17. | 27.11.2020 | Santander Biuro Maklerskie (Brokerage House) | Buy / PLN 4.20 |
18. | 14.12.2020 | Santander Biuro Maklerskie (Brokerage House) | Buy / PLN 5.70 |
On May 21, 2020, Fitch Ratings agency revised the ratings granted to the Company in such a way that selected ratings were affirmed unchanged, while some ratings were downgraded.
The full list of rating actions:
- long-term foreign and local currency IDRs were downgraded to “BBB-” from “BBB”, stable outlook,
- short-term foreign and local currency IDRs were affirmed at “F3”,
- national long-term rating was downgraded to “A(pol)” from “A+(pol)”, stable outlook,
- foreign currency senior unsecured rating of EUR 500 million Eurobonds was downgraded to “BBB-” from “BBB”,
- EUR 190 million hybrid bonds (European Investment Bank – “EIB”) rating was downgraded to “BB” from “BB+”,
- PLN 750 million hybrid bonds (EIB) rating was downgraded to “BB” from “BB+”,
- PLN 400 million hybrid bond program and hybrid bond issue Bank Gospodarstwa Krajowego S.A. (BGK) rating was downgraded to “BB” from “BB+”, while the national rating of the same program and bonds was downgraded to “BBB(pol)” from “BBB+(pol)”.
Stock market analysts' recommendations