CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Export to ExcelNote | As at 31 December 2020 |
As at 31 December 2019 |
|
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 21 | 27,926,615 | 31,099,071 |
Right-of-use assets | 22 | 1,738,926 | 1,773,498 |
Goodwill | 23 | 26,183 | 26,183 |
Energy certificates and CO2 emission allowances for surrender |
24.1 | 500,936 | 468,197 |
Other intangible assets | 25 | 549,074 | 478,261 |
Investments in joint ventures | 26 | 586,559 | 559,144 |
Loans granted to joint ventures | 27 | 96,293 | 238,035 |
Other financial assets | 28 | 208,063 | 235,522 |
Other non-financial assets | 29.1 | 64,064 | 152,288 |
Deferred tax assets | 3o | 39,678 | 22,088 |
31,736,391 | 35,052,287 | ||
Current assets | |||
Energy certificates and CO2 emission allowances for surrender |
24.1 | 1,008,208 | 1,285,193 |
Inventories | 31 | 777,215 | 684,152 |
Receivables from buyers | 32 | 2,363,085 | 2,290,746 |
Income tax receivables | 33 | 83,655 | 255,702 |
Receivables arising from other taxes and charges | 34 | 282,673 | 384,714 |
Loans granted to joint ventures | 27 | 2,420 | 4,999 |
Other financial assets | 28 | 266,431 | 599,035 |
Other non-financial assets | 29.2 | 78,457 | 100,275 |
Cash and cash equivalents | 35 | 909,453 | 1,237,952 |
Assets classified as held for sale | 36 | 1,903,076 | 22,710 |
7,674,673 | 6,865,478 | ||
TOTAL ASSETS | 39,411,064 | 41,917,765 |
Accounting principles (policy) and additional explanatory notes to the consolidated financial statements form an integral part thereof
CONSOLIDATED STATEMENT OF FINANCIAL POSITION - continued
Export to ExcelNote | As at 31 December 2020 |
As at 31 December 2019 |
|
---|---|---|---|
EQUITY AND LIABILITIES | |||
Equity attributable to equity holders of the Parent | |||
Issued capital | 37.1 | 8,762,747 | 8,762,747 |
Reserve capital | 37.3 | 6,338,754 | 6,801,584 |
Revaluation reserve from valuation of hedging instruments | 37.5 | (67,903) | 15,666 |
Foreign exchange differences from translation of foreign entities | 27,010 | 14,521 | |
Retained earnings/(Accumulated losses) | 37.4 | 458,034 | 2,597,708 |
15,518,642 | 18,192,226 | ||
Non-controlling interests | 37.6 | 893,623 | 900,434 |
Total equity | 16 412 265 | 19 092 660 | |
Non-current liabilities | |||
Debt | 39 | 13,108,449 | 11,830,183 |
Provisions for employee benefits | 40 | 931,954 | 1,313,480 |
Provisions for disassembly of fixed assets, land restoration and other provisions |
41 | 669,206 | 663,130 |
Accruals, deferred income and government grants | 44 | 399,628 | 460,003 |
Deferred tax liabilities | 30 | 433,738 | 605,285 |
Other financial liabilities | 48 | 136,855 | 79,417 |
Other non-financial liabilities | 7,546 | 11,776 | |
15,687,376 | 14,963,274 | ||
Current liabilities | |||
Debt | 39 | 1,478,550 | 2,484,093 |
Liabilities to suppliers | 45 | 965,106 | 847,226 |
Capital commitments | 46 | 838,486 | 757,943 |
Provisions for employee benefits | 40 | 101,325 | 118,418 |
Provisions for liabilities due to energy certificates and CO2 emission allowances |
42 | 1,623,453 | 1,378,233 |
Other provisions | 43 | 273,608 | 563,753 |
Accruals, deferred income and government grants | 44 | 166,149 | 185,544 |
Income tax liabilities | 3,142 | 3,853 | |
Liabilities arising from other taxes and charges | 47 | 392,856 | 589,001 |
Other financial liabilities | 48 | 549,671 | 560,455 |
Other non-financial liabilities | 49 | 423,091 | 364,376 |
Liabilities directly related to assets classified as held for sale | 36 | 495,986 | 8,936 |
7,311,423 | 7,861,831 | ||
Total liabilities | 22,998,799 | 22,825,105 | |
TOTAL EQUITY AND LIABILITIES | 39,411,064 | 41,917,765 |
Accounting principles (policy) and additional explanatory notes to the consolidated financial statements form an integral part thereof