CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
Export to Excel
Equity attributable to the equity holders of the Parent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Note | Issued capital | Reserve capital | Revaluation reserve on valuation of hedging instruments | Foreign exchange differences from translation of foreign entities | Retained earnings/ (Accumulated losses) | Total | Non-controlling interests | Total equity | |
As at 1 January 2019 | 8,762,747 | 8,511,437 | 3,371 | 14,016 | 1,004,253 | 18,295,824 | 132,657 | 18,428,481 | |
Coverage of prior years loss | – | (1,709,853) | – | – | 1,709,853 | – | – | – | |
Dividends | 37.6 | – | – | – | – | – | – | (1,932) | (1,932) |
Shares subscribed for by non-controlling shareholders | 37.6 | – | – | – | – | 8,843 | 8,843 | 771,157 | 780,000 |
Other transactions with non-controlling shareholders | 37.6 | – | – | – | – | 89 | 89 | (442) | (353) |
Transactions with shareholders | – | (1,709,853) | – | – | 1,718,785 | 8,932 | 768,783 | 777,715 | |
Net loss | – | – | – | – | (10,908) | (10,908) | (775) | (11,683) | |
Other comprehensive income | – | – | 12,295 | 505 | (114,422) | (101,622) | (231) | (101,853) | |
Total comprehensive income | – | – | 12,295 | 505 | (125,330) | (112,530) | (1,006) | (113,536) | |
As at 31 December 2019 | 8,762,747 | 6,801,584 | 15,666 | 14,521 | 2,597,708 | 18,192,226 | 900,434 | 19,092,660 | |
Coverage of prior years loss | 37.3 | – | (462,830) | – | – | 462,830 | – | – | – |
Dividends | 37.6 | – | – | – | – | – | – | (2,075) | (2,075) |
Shares subscribed for by non-controlling shareholders | 37.6 | – | – | – | – | (713) | (713) | (1,724) | (2,437) |
Transactions with shareholders | – | (462,830) | – | – | 462,117 | (713) | (3,799) | (4,512) | |
Net loss | – | – | – | – | (2,485,115) | (2,485,115) | (2,762) | (2,487,877) | |
Other comprehensive income | – | – | (83,569) | 12,489 | (116,676) | (187,756) | (250) | (188,006) | |
Total comprehensive income | – | (83,569) | 12,489 | (2,601,791) | (2,672,871) | (3,012) | (2,675,883) | ||
As at 31 December 2020 | 8,762,747 | 6,338,754 | (67,903) | 27,010 | 458,034 | 15,518,642 | 893,623 | 16,412,265 |
Accounting principles (policy) and additional explanatory notes to the consolidated financial statements form an integral part thereof