Table 1
Export to ExcelYear ended 31 December 2020 | Year ended 31 December 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Provision for restoration of ash landfill |
Provisions for dismantling of wind farm assets |
Provisions for removal of fixed assets |
Total provision for restoration, disassembly and removal of fixed assets |
Provision for restoration of ash landfill |
Provisions for dismantling of wind farm assets |
Provisions for removal of fixed assets |
Total provision for restoration, disassembly and removal of fixed assets |
|
Opening balance | 30,976 | 132,860 | 30,246 | 194,082 | 42,150 | 60,033 | 33,695 | 135,878 |
Business acquisition | – | – | – | – | – | 60,817 | – | 60,817 |
Interest cost (discounting) | 507 | 2,516 | 2,516 | 3,561 | 942 | 1,801 | 908 | 3,651 |
Discount rate adjustment | 1,185 | 22,521 | 782 | 24,448 | – | 10,209 | 1,094 | 11,303 |
Recognition/(reversal), net | (11,625) | 551 | (666) | (11,740) | – | (13,406) | (25,522) | – |
Utilisation | (954) | – | (1,193) | (2,147) | – | – | (5,367) | (5,367) |
Other changes | – | – | – | – | – | – | 13,322 | 13,322 |
Closing balance | 20,089 | 158,448 | 29,707 | 208,244 | 30,976 | 132,860 | 30,246 | 194,082 |
Non-current | 19,810 | 158,448 | 17,565 | 195,823 | 14,209 | 132,860 | 17,073 | 164,142 |
Current | 279 | – | 12,142 | 12,421 | 16,767 | – | 13,173 | 29,940 |
The provision for removal of fixed assets comprises mainly the costs of liquidation of a chimney in Elektrownia Jaworzno, cooling towers and a unit in Elektrownia Łagisza, decommissioning of the cooling tower in Elektrownia Siersza and preparation for decommissioning of 120 MW class units in Łaziska, Łagisza, Siersza and Stalowa Wola.