Year ended 31 December 2020
Export to ExcelOperating segments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mining | Generation | Renewable Energy Sources |
Distribution | Sales | Other | Unallocated items / Eliminations |
Total continuing operations |
Discontinued operations |
Total continuing and discontinued operations |
|
Revenue | ||||||||||
Sales to external customers | 326,840 | 2,019,942 | 147,116 | 3,310,307 | 14,053,536 | 142,744 | – | 20,000,485 | 849,523 | 849,523 |
Inter-segment sales | 724,282 | 1,406, 791 | 468,442 | 3,550,526 | 2,982,681 | 890,850 | (10,023,572) | – | – | – |
Sales to discontinued operations | 801 | 66,654 | – | 5,521 | 213,041 | 80,898 | – | 366,915 | (366,915) | – |
Total Segment revenue | 1,051,923 | 3,493,387 | 615,558 | 6,866,354 | 17,249,258 | 1,114,492 | (10,023,572) | 20,367,400 | 482,608 | 20, 850,008 |
Recompensation revenue | – | – | – | – | 66,448 | – | – | 66,448 | – | 66,448 |
Profit/(loss) of the segment | (886,665) | (2,728,621) | 145,801 | 1,857,009 | 641,648 | 136,169 | (98,524) | (933,183) | (717,342) | (1,650,525) |
Share in profit/(loss) of joint ventures | – | 15,765 | – | – | – | – | – | 15,765 | – | 15,765 |
Unallocated expenses | – | – | – | – | – | – | (97,217) | (97,217) | – | (97,217) |
EBIT | (886,665) | (2,712,856) | 145,801 | 1,857,009 | 641,648 | 136,169 | (195,741) | (1,014,635) | (717,342) | (1,731,977) |
Net finance income (costs) | – | – | – | – | – | – | (641,033) | (641,033) | (1,113) | (642,146) |
Profit/(loss) before income tax | (886,665) | (2,712,856) | 145,801 | 1,857,009 | 641,648 | 136,169 | (836,774) | (1,655,668) | (718,455) | (2,374,123) |
Income tax expense | – | – | – | – | – | – | (77,882) | (77,882) | (35,872) | (113,754 |
Net profit/(loss) for the period | (886,665) | (2,712,856) | 145,801 | 1,857,009 | 641,648 | 136,169 | (914,656) | (1,733,550) | (754,327) | (2,487,877) |
Assets and liabilities | ||||||||||
Segment assets | 1,115,883 | 7,483,993 | 2,438,924 | 20, 079,215 | 4,614,093 | 775,856 | – | 36,507,964 | 1,829,617 | 38,337,581 |
Investments in joint ventures | – | 586,559 | – | – | – | – | – | 586,559 | – | 586,559 |
Unallocated assets | – | – | – | – | – | – | 486,924 | 486,924 | – | 486,924 |
Total assets | 1,115,883 | 8,070,552 | 2,438,924 | 20,079,215 | 4,614,093 | 775,856 | 486,924 | 37,581,447 | 1,829,617 | 39,411,064 |
Segment liabilities | 1,048,140 | 1,711,977 | 238,633 | 1,813,796 | 1,781,168 | 559,237 | – | 7,152,951 | 487,617 | 7,640,568 |
Unallocated liabilities | – | – | – | – | – | – | 15,358,231 | 15,358,231 | – | 15,358,231 |
Total liabilities | 1,048,140 | 1,711,977 | 238,633 | 1,813,796 | 1,781,168 | 559,237 | 15,358,231 | 22,511,182 | 487,617 | 22,998,799 |
EBIT | (886,665) | (2,712,856) | 145,801 | 1,857,009 | 641,648 | 136,169 | (195,741) | (1,014,635) | (717,342) | (1,731,977) |
Depreciation/amortization | (169,546) | (267,538) | (151,051) | (1,165,576) | (44,562) | (92,897) | – | (92,897) | (62,972) | (1,954,142) |
Impairment | (559,798) | (2,617,463) | – | (421) | 2,858 | (239) | – | (3,175,063) | (825,489) | (4,000,552) |
EBITDA | (157,321) | 172,145 | 296,852 | 3,023,006 | 3,023,006 | 229,305 | (195,741) | 4,051,598 | 171,119 | 4,222,717 |
Other segment information | ||||||||||
Capital expenditure * | 345,057 | 1,336,489 | 39,666 | 1,907,947 | 61,331 | 248,485 | – | 3,938,975 | 100,319 | 4,039,294 |
* Capital expenditure includes expenditures for property, plant and equipment intangible assets and right-of-use assets, excluding acquisition of CO2 emission allowances and energy certificates.
Year ended on 31 December 2019 (restated data)
Export to ExcelOperating segments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mining | Generation | Renewable Energy Sources |
Distribution | Sales | Other | Unallocated items / Eliminations |
Total continuing operations |
Discontinued operations |
Total continuing and discontinued operations |
|
Revenue | ||||||||||
Sales to external customers | 345,274 | 2,696,572 | 143,578 | 3,202,234 | 12,173,480 | 111,418 | – | 18,672,556 | 885,736 | 19,558,292 |
Inter-segment sales | 512,196 | 703,611 | 290,333 | 3,387,036 | 2,462,866 | 821,315 | (8,177,357) | – | – | – |
Sales to discontinued operations | 86,963 | 66,654 | – | 5,521 | 213,041 | 80,898 | – | 366,915 | (366,915) | – |
Total Segment revenue | 944,433 | 3,428,637 | 433,911 | 6,594,864 | 14,907,937 | 979,911 | (8,177,357) | 19,112,336 | 445,956 | 19,558,292 |
Recompensation revenue | – | – | – | – | 952,650 | – | – | 952,650 | – | 952,650 |
Profit/(loss) of the segment | (1,391,949) | (557,582) | 284,346 | 1,443,741 | 382,185 | 46,152 | 51 477 | 258,370 | 258 370 | 354,776 |
Share in profit/(loss) of joint ventures | – | 47,947 | – | – | – | – | – | 47,947 | – | 47,947 |
Unallocated expenses | – | – | – | – | – | – | (107,269) | (107,269) | – | (107,269) |
EBIT | (1,391,949) | (509,635) | 284,346 | 1,443,741 | 382,185 | 46,152 | (55,792) | 199,048 | 96,406 | 295,454 |
Net finance income (costs) | – | – | – | – | – | – | (311,792) | (311,792) | 970 | (310,822) |
Profit/(loss) before income tax | (1,391,949) | (509,635) | 284,346 | 1,443,741 | 382,185 | 46,152 | (367 584) | (112,744) | 97,376 | (15,368) |
Income tax expense | – | – | – | – | – | – | 18,547 | 18,547 | (14,862) | 3,685 |
Net profit/(loss) for the period | (1,391,949) | (509,635) | 284,346 | 1,443,741 | 382,185 | 46,152 | (349,037) | (94,197) | 82,514 | (11,683) |
Assets and liabilities | ||||||||||
Segment assets | 1,294,329 | 9,451,839 | 2,491,198 | 19,176,164 | 4,730,135 | 648,705 | – | 37,792,370 | 2,758,401 | 40,550,771 |
Investments in joint ventures | – | 559,144 | – | – | – | – | – | 559,144 | – | 559,144 |
Unallocated assets | – | – | – | – | – | – | 807,850 | 807,850 | – | 807,850 |
Total assets | 1,294,329 | 10,010,983 | 2,491,198 | 19,176,164 | 4,730,135 | 648,705 | 807,850 | 39,159,364 | 2 758 401 | 41,917,765 |
Segment liabilities | 928,077 | 1,671,341 | 194,822 | 2,011,950 | 1,855,630 | 1,855,630 | – | 7,173,812 | 487 910 | 7,661,722 |
Unallocated liabilities | – | – | – | – | – | – | 15,163,383 | 15,163,383 | – | 15,163,383 |
Total liabilities | 928,077 | 1,671,341 | 194,822 | 2,011,950 | 1,855,630 | 1,855,630 | 15,163,383 | 22,337,195 | 487,910 | 22,825,105 |
EBIT | (1,391,949) | (509,635) | 284,346 | 1,443,741 | 382,185 | 46,152 | (55,792) | 199,048 | 96,406 | 295,454 |
Depreciation/amortization | (197,617) | (268,862) | (109,829) | (1,161,247) | (40,801) | (89,193) | – | (1 867 549) | (124,184) | (1,991,733) |
Impairment | (694,467) | (678,887) | 25,962 | (820) | (5,591) | (841) | – | (1,867,549) | 42,464 | (1,312,180) |
EBITDA | (499,865) | 438,114 | 368,213 | 2,605,808 | 428,577 | 136,186 | (55,792) | 3,421,241 | 178,126 | 3,599,367 |
Other segment information | ||||||||||
Capital expenditure * | 479,519 | 1,584,702 | 39,666 | 1,784,941 | 47,460 | 132,901 | – | 4,043,408 | 84,483 | 4,127,891 |
* Capital expenditure includes expenditures for property, plant and equipment and intangible assets, excluding acquisition of CO2 emission allowances and energy certificates
In the year ended 31 December 2020, work began on the transformation of the hard coal mining industry in Poland. The works are conducted under the leadership of the Secretary of State, Government Plenipotentiary for Transformation of Energy Companies and Coal Mining. In accordance with the arrangements between the representatives of the Government and representatives of TAURON Wydobycie S.A., this company participates in negotiations on the preparation of a social agreement regarding the transformation of the hard coal mining sector and selected transformation processes of the Silesia District (“Social Agreement”). The social contract is to cover, inter alia, timetable for the liquidation of mines belonging to Polish mining companies, as well as budgetary financing of the costs of liquidation of non-productive assets and a package of social protection for mine employees. In addition to financing the above-mentioned costs related to the liquidation of the industry, the Social Agreement also includes the possibility of financing liquidity shortages in operating mines through potential production subsidies. Currently, the Social Agreement is the subject of agreements between the social party and government representatives.
The above events may significantly translate into the shape and financial data of the Mining segment in subsequent reporting periods.
In the financial years ended 31 December 2020 and 31 December 2019, the Group did not identify individual customers that would generate sales revenue in excess of 10% of total sales revenue of the TAURON Group.