Table 1
Export to ExcelYear ended 31 December 2020 | Year ended 31 December 2019 | |||||
---|---|---|---|---|---|---|
Energy certificates |
CO2 emission allowances |
Total | Energy certificates |
CO2 emission allowances |
Total | |
Opening balance | 594,968 | 690,225 | 1,285,193 | 90,267 | 111,396 | 201,663 |
Direct purchase | 189,179 | 368,839 | 558,018 | 379,664 | 300,484 | 680,148 |
Generated internally | 226,443 | – | 226,443 | 143,644 | – | 143,644 |
Business acquisition | – | – | – | 10,579 | – | 10,579 |
Surrendered | (595,541) | (776,602) | (1,372,143) | (165,802) | (113,646) | (279,448) |
Reclassification | 289,137 | 35,807 | 324,944 | 136,616 | 391,991 | 528,607 |
Transfers to assets held for sale |
(46) | (14,201) | (14,247) | – | – | – |
Closing balance | 704,140 | 304,068 | 1,008,208 | 594,968 | 690,225 | 1,285,193 |