Table 1
Export to ExcelAs at 31 December 2020 |
As at 31 December 2019 |
|
---|---|---|
difference between tax base and carrying amount of property, plant and equipment, intangible assets and right-of-use assets |
1,555,070 | 1,880,816 |
difference between tax base and carrying amount of financial assets | 41,769 | 48,137 |
different timing of recognition of sales revenue for tax purposes | 326,794 | 327,914 |
difference between tax base and carrying amount of energy certificates | 17,622 | 17,623 |
other | 65,994 | 66,780 |
Deferred tax liabilities | 2,007,249 | 2,341,270 |
provisions and accruals | 694,404 | 665,886 |
difference between tax base and carrying amount of property, plant and equipment, intangible assets and right-of-use assets |
535,337 | 495,875 |
power infrastructure received free of charge and received connection fees | 4,225 | 7,859 |
difference between tax base and carrying amount of financial assets and financial liabilities | 370,805 | 292,771 |
different timing of recognition of sales revenue and cost of sales for tax purposes | 270,110 | 277,964 |
tax losses | 8,747 | 6,533 |
other | 22,426 | 11,185 |
Deferred tax assets | 1,906,054 | 1,758,073 |
Impairment of deferred tax assets | (292,865) | – |
Deferred tax assets after impairment | 1,613,189 | 1,758,073 |
After setting off balances at the level of individual Group companies, deferred tax for the Group is presented as: | ||
Deferred tax asset | 39,678 | 22,088 |
Deferred tax liability | (433,738) | (605,285) |
Change in deferred tax liability and assets
Export to Excel
Year ended 31 December 2020 | Year ended 31 December 2019 | |||
---|---|---|---|---|
Deferred tax liabilities | Deferred tax assets | Deferred tax liabilities | Deferred tax assets | |
Opening balance | 2,341,270 | 1,758,073 | 1,992,474 | 1,198,825 |
Effects of implementing IFRS 16 | – | – | 174,442 | 174,442 |
Restated opening balance | 2,341,270 | 1,758,073 | 2,166,916 | 1,373,267 |
Change in the balance:* | ||||
corresponding to profit/(loss) | (273,670) | (123,130) | 138,478 | 328,589 |
corresponding to other comprehensive income |
(3,698) | 42,691 | 2,884 | 26,654 |
reclassification to the disposal group | (57,234) | (65,239) | – | – |
business acquisition | – | – | 28,950 | 25,828 |
other changes | 581 | 794 | 4,042 | 3,735 |
Closing balance | 2,007,249 | 1,613,189 | 2,341,270 | 1,758,073 |
* In 2019, with the financial result and other comprehensive income from continuing and discontinued operations. Only continued operations in 2020.